Effective 2nd January 2015, in line with new Reference Rate Framework introduced by Bank Negara Malaysia (BNM), Banks in Malaysia are implement a new reference rate to be known as Base Rate (BR) to replaced the Base Lending Rate (BLR) for all new consumers lending.
Listed in table below is the BR and Effective Lending Rate (ELR) for the banks in Malaysia.
Local Commercial Banks | BR (%) | ELR (%) |
Affin Bank | 3.74 | 4.65 |
Alliance Bank | 3.82 | 5.10 |
AmBank | 3.80 | 4.50 |
CIMB Bank | 3.90 | 4.65 |
Hong Leong Bank | 3.69 | 4.80 |
Maybank | 3.00 | 4.55 |
Public Bank | 3.52 | 4.35 |
RHB Bank | 3.65 | 4.65 |
Development / Islamic Banks | BR (%) | ELR (%) |
Agrobank (Bank Pertanian) | 3.60 | - |
Bank Islam Malaysia | 3.65 | 4.45 |
Bank Muamalat | 3.75 | 5.05 |
Bank Rakyat | 3.95 | 4.85 |
Bank Simpanan Nasional (BSN) | 3.95 | 4.40 |
Foreign Commercial Banks | BR (%) | ELR (%) |
Al-Rajhi Bank | 4.25 | 4.70 |
Bangkok Bank | 4.15 | 5.35 |
BNP Paribas | - | - |
Bank of America | - | - |
Bank of China | 3.80 | 4.85 |
Bank of Tokyo-Mitsubishi UFJ | - | - |
J.P. Morgan Chase Bank | - | - |
Citibank | 3.65 | 4.55 |
Deutsche Bank | - | - |
HSBC Bank | 3.50 | 4.85 |
Industrial and Commercial Bank of China | 3.77 | 4.75 |
India International Bank | - | - |
Kuwait Finance House | 2.86 | 4.35 |
Mizuho Corporate Bank | - | - |
National Bank of Abu Dhabi | - | - |
Nova Scotia Bank | - | - |
OCBC Bank | 3.72 | 4.80 |
Royal Bank of Scotland | - | - |
Standard Chartered Bank | 3.52 | 4.52 |
Sumitomo Mitsui Banking Corporation | - | - |
United Overseas Bank | 3.85 | 4.75 |
Rate refreshed : 8th August 2016
Note:
BR : Base Rate
ELR : Effective Lending Rate
" - " : No retail loan offer
Effective Lending Rate (ELR) refers to the indicative annual effective lending rate for a standard 30-year housing loan / home financing product with financing amount of RM350k and has no lock-in period.