Listed in table below is the BLR for the banks in Malaysia.
Local Commercial Banks | BLR / BFR (% p.a) | Effective From |
Affin Bank | 6.60 | 8 August 2016 |
Alliance Bank | 6.67 | 20 July 2016 |
AmBank | 6.65 | 19 July 2016 |
CIMB Bank | 6.75 | 22 July 2016 |
Hong Leong Bank | 6.70 | 29 July 2016 |
Maybank | 6.65 | 15 July 2016 |
Public Bank | 6.72 | 27 July 2016 |
RHB Bank | 6.60 | 29 July 2016 |
Development / Islamic Banks | BLR / BFR (% p.a) | Effective From |
Agrobank (Bank Pertanian) | 6.75 | 22 July 2016 |
Bank Islam Malaysia | 6.60 | 27 July 2016 |
Bank Muamalat | 6.75 | 10 August 2016 |
Bank Rakyat | 6.85 | 19 July 2014 |
Bank Simpanan Nasional (BSN) | 6.70 | 21 July 2016 |
Foreign Commercial Banks | BLR (% p.a) | Effective From |
Al-Rajhi Bank | 7.15** | 17 July 2014 |
Bangkok Bank | 6.85 | 18 July 2014 |
BNP Paribas | 6.75 | 31 July 2014 |
Bank of America | 6.30 | 13 July 2010 |
Bank of China | 6.60 | 8 Aug 2016 |
Bank of Tokyo-Mitsubishi UFJ | 6.50 | |
J.P. Morgan Chase Bank | 6.40 | 13 May 2011 |
Citibank | 6.80 | 1 Aug 2016 |
Deutsche Bank | 6.50 | 15 May 2011 |
HSBC Bank | 6.60 | 28 July 2016 |
Industrial and Commercial Bank of China | 6.70 | 18 Aug 2016 |
India International Bank | 6.85 | 25 July 2014 |
Kuwait Finance House | 6.75** | 1 Aug 2016 |
Mizuho Corporate Bank | 6.60 | |
National Bank of Abu Dhabi | 6.60 | |
Nova Scotia Bank | 6.65 | 21 July 2016 |
OCBC Bank | 6.65 | 27 July 2016 |
Royal Bank of Scotland (RBS) | 6.50 | 22 July 2014 |
Standard Chartered Bank | 6.70 | 27 July 2016 |
Sumitomo Mitsui Banking Corporation | 6.80 | 21 July 2014 |
United Overseas Bank (UOB) | 6.81 | 26 July 2016 |
* Base Lending Rate (BLR) is a minimum interest rate calculated by financial institutions based. The BLR is almost always the same amongst major banks.
** Base Financing Rate (BFR)
Updated on: 29 July 2016